Gene Id : 7000001146462031
Locus_51229_Transcript_1/1_Confidence_1.000_Length_163 Summary
Transcript ID | Locus_51229_Transcript_1/1_Confidence_1.000_Length_163 |
---|
Uniprot-ID | Q6R8G7 |
SwissProt-ID | PHO13_ARATH |
Homologs-Species | Arabidopsis thaliana Mouse-ear cress |
Protein Classification | Protein PHO1 homolog 3 |
%-Identity | 61.54 |
---|
Alignment-Length | 52 |
---|
Mismatches | 20 |
Gap | 0 |
Transcript Start | 7 |
Transcript End | 162 |
Protein Start | 274 |
Protein End | 325 |
E-Value | 2.00E-013 |
Bit Score | 66 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005886 | plasma membrane |
GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0006817 | phosphate transport |