Locus_51223_Transcript_2/3_Confidence_0.778_Length_640 Summary
| |||
Transcript ID | Locus_51223_Transcript_2/3_Confidence_0.778_Length_640 | ||
---|---|---|---|
Uniprot-ID | B4X9B1 | ||
SwissProt-ID | B4X9B1_SORBI | ||
Homologs-Species | Sorghum bicolor Sorghum | ||
Protein Classification | Protein phosphatase | ||
%-Identity | 73.81 | ||
Alignment-Length | 42 | ||
Mismatches | 11 | ||
Gap | 0 | ||
Transcript Start | 513 | ||
Transcript End | 638 | ||
Protein Start | 43 | ||
Protein End | 84 | ||
E-Value | 1.00E-016 | ||
Bit Score | 77 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |