Gene Id : 7000001146462031
Locus_51189_Transcript_1/1_Confidence_1.000_Length_231 Summary
Transcript ID | Locus_51189_Transcript_1/1_Confidence_1.000_Length_231 |
---|
Uniprot-ID | D7T7W0 |
SwissProt-ID | D7T7W0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 67.95 |
---|
Alignment-Length | 78 |
---|
Mismatches | 24 |
Gap | 1 |
Transcript Start | 1 |
Transcript End | 231 |
Protein Start | 259 |
Protein End | 336 |
E-Value | 2.00E-026 |
Bit Score | 103 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008565 | protein transporter activity |
Cellular Component | GO:0005743 | mitochondrial inner membrane |
GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0015031 | protein transport |