Locus_50797_Transcript_1/1_Confidence_1.000_Length_428 Summary
| |||
Transcript ID | Locus_50797_Transcript_1/1_Confidence_1.000_Length_428 | ||
---|---|---|---|
Uniprot-ID | B8LLH8 | ||
SwissProt-ID | B8LLH8_PICSI | ||
Homologs-Species | Picea sitchensis Sitka spruce | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 60.69 | ||
Alignment-Length | 145 | ||
Mismatches | 54 | ||
Gap | 1 | ||
Transcript Start | 1 | ||
Transcript End | 426 | ||
Protein Start | 117 | ||
Protein End | 261 | ||
E-Value | 4.00E-051 | ||
Bit Score | 173 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |