Locus_5062_Transcript_2/3_Confidence_0.333_Length_176 Summary
| |||
| Transcript ID | Locus_5062_Transcript_2/3_Confidence_0.333_Length_176 | ||
|---|---|---|---|
| Uniprot-ID | D7SYS4 | ||
| SwissProt-ID | D7SYS4_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 100 | ||
| Alignment-Length | 58 | ||
| Mismatches | 0 | ||
| Gap | 0 | ||
| Transcript Start | 175 | ||
| Transcript End | 2 | ||
| Protein Start | 237 | ||
| Protein End | 294 | ||
| E-Value | 9.00E-034 | ||
| Bit Score | 122 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

