Locus_5062_Transcript_1/3_Confidence_0.500_Length_594 Summary
| |||
| Transcript ID | Locus_5062_Transcript_1/3_Confidence_0.500_Length_594 | ||
|---|---|---|---|
| Uniprot-ID | Q5N9S2 | ||
| SwissProt-ID | Q5N9S2_ORYSJ | ||
| Homologs-Species | Oryza sativa subsp. japonica Rice). | ||
| Protein Classification | Clathrin-associated protein unc-101-like | ||
| %-Identity | 87.27 | ||
| Alignment-Length | 55 | ||
| Mismatches | 7 | ||
| Gap | 0 | ||
| Transcript Start | 165 | ||
| Transcript End | 1 | ||
| Protein Start | 200 | ||
| Protein End | 254 | ||
| E-Value | 1.00E-023 | ||
| Bit Score | 100 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

