Locus_50512_Transcript_1/1_Confidence_1.000_Length_308 Summary
| |||
| Transcript ID | Locus_50512_Transcript_1/1_Confidence_1.000_Length_308 | ||
|---|---|---|---|
| Uniprot-ID | Q5YJN9 | ||
| SwissProt-ID | Q5YJN9_HYAOR | ||
| Homologs-Species | Hyacinthus orientalis Common hyacinth | ||
| Protein Classification | Diacylglycerol kinase | ||
| %-Identity | 58.49 | ||
| Alignment-Length | 106 | ||
| Mismatches | 18 | ||
| Gap | 1 | ||
| Transcript Start | 2 | ||
| Transcript End | 241 | ||
| Protein Start | 10 | ||
| Protein End | 115 | ||
| E-Value | 3.00E-041 | ||
| Bit Score | 138 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004143 | diacylglycerol kinase activity |
| GO:0016301 | kinase activity | |
| Biological Process | GO:0007205 | activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway |
| GO:0016310 | phosphorylation |

