Gene Id : 7000001146462031
Locus_49995_Transcript_1/1_Confidence_1.000_Length_1119 Summary
Transcript ID | Locus_49995_Transcript_1/1_Confidence_1.000_Length_1119 |
---|
Uniprot-ID | D7T9Q0 |
SwissProt-ID | D7T9Q0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 80.92 |
---|
Alignment-Length | 304 |
---|
Mismatches | 58 |
Gap | 2 |
Transcript Start | 1077 |
Transcript End | 166 |
Protein Start | 122 |
Protein End | 422 |
E-Value | 2.00E-151 |
Bit Score | 437 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000166 | nucleotide binding |
GO:0003723 | RNA binding |
GO:0005525 | GTP binding |
Cellular Component | GO:0005622 | intracellular |