Locus_49782_Transcript_1/1_Confidence_1.000_Length_117 Summary
| |||
Transcript ID | Locus_49782_Transcript_1/1_Confidence_1.000_Length_117 | ||
---|---|---|---|
Uniprot-ID | C4JB01 | ||
SwissProt-ID | C4JB01_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 64 | ||
Alignment-Length | 25 | ||
Mismatches | 9 | ||
Gap | 0 | ||
Transcript Start | 115 | ||
Transcript End | 41 | ||
Protein Start | 74 | ||
Protein End | 98 | ||
E-Value | 2.00E-004 | ||
Bit Score | 39 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003899 | DNA-directed RNA polymerase activity |
Biological Process | GO:0006351 | transcription, DNA-dependent |