Locus_4976_Transcript_3/6_Confidence_0.667_Length_1670 Summary
| |||
Transcript ID | Locus_4976_Transcript_3/6_Confidence_0.667_Length_1670 | ||
---|---|---|---|
Uniprot-ID | D8TRD5 | ||
SwissProt-ID | D8TRD5_VOLCA | ||
Homologs-Species | Volvox carteri Green alga | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 69.75 | ||
Alignment-Length | 486 | ||
Mismatches | 101 | ||
Gap | 2 | ||
Transcript Start | 12 | ||
Transcript End | 1331 | ||
Protein Start | 44 | ||
Protein End | 529 | ||
E-Value | 0 | ||
Bit Score | 699 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides |
Biological Process | GO:0008152 | metabolic process |