Locus_4976_Transcript_1/6_Confidence_0.667_Length_1853 Summary
| |||
Transcript ID | Locus_4976_Transcript_1/6_Confidence_0.667_Length_1853 | ||
---|---|---|---|
Uniprot-ID | D8TRD5 | ||
SwissProt-ID | D8TRD5_VOLCA | ||
Homologs-Species | Volvox carteri Green alga | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 70 | ||
Alignment-Length | 220 | ||
Mismatches | 63 | ||
Gap | 1 | ||
Transcript Start | 12 | ||
Transcript End | 662 | ||
Protein Start | 44 | ||
Protein End | 263 | ||
E-Value | 0 | ||
Bit Score | 333 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides |
Biological Process | GO:0008152 | metabolic process |