Locus_49516_Transcript_1/1_Confidence_1.000_Length_282 Summary
| |||
| Transcript ID | Locus_49516_Transcript_1/1_Confidence_1.000_Length_282 | ||
|---|---|---|---|
| Uniprot-ID | A5AFH5 | ||
| SwissProt-ID | A5AFH5_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Cysteine synthase | ||
| %-Identity | 81.08 | ||
| Alignment-Length | 37 | ||
| Mismatches | 7 | ||
| Gap | 0 | ||
| Transcript Start | 167 | ||
| Transcript End | 57 | ||
| Protein Start | 14 | ||
| Protein End | 50 | ||
| E-Value | 3.00E-014 | ||
| Bit Score | 70 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|

