Locus_49246_Transcript_1/1_Confidence_1.000_Length_261 Summary
| |||
Transcript ID | Locus_49246_Transcript_1/1_Confidence_1.000_Length_261 | ||
---|---|---|---|
Uniprot-ID | D5AE07 | ||
SwissProt-ID | D5AE07_PICSI | ||
Homologs-Species | Picea sitchensis Sitka spruce | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 40 | ||
Alignment-Length | 80 | ||
Mismatches | 48 | ||
Gap | 1 | ||
Transcript Start | 2 | ||
Transcript End | 241 | ||
Protein Start | 241 | ||
Protein End | 282 | ||
E-Value | 5.00E-008 | ||
Bit Score | 52 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003677 | DNA binding |
Cellular Component | GO:0005622 | intracellular |