Locus_4920_Transcript_2/5_Confidence_0.333_Length_694 Summary
| |||
Transcript ID | Locus_4920_Transcript_2/5_Confidence_0.333_Length_694 | ||
---|---|---|---|
Uniprot-ID | Q9LHN3 | ||
SwissProt-ID | Q9LHN3_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
Protein Classification | Phospholipase A-2-activating protein | ||
%-Identity | 66.67 | ||
Alignment-Length | 96 | ||
Mismatches | 32 | ||
Gap | 0 | ||
Transcript Start | 572 | ||
Transcript End | 285 | ||
Protein Start | 664 | ||
Protein End | 759 | ||
E-Value | 1.00E-030 | ||
Bit Score | 122 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005829 | cytosol |
Biological Process | GO:0008150 | biological_process |