Gene Id : 7000001146462031
Locus_49066_Transcript_1/1_Confidence_1.000_Length_164 Summary
Transcript ID | Locus_49066_Transcript_1/1_Confidence_1.000_Length_164 |
---|
Uniprot-ID | C9DA14 |
SwissProt-ID | C9DA14_GOSHI |
Homologs-Species | Gossypium hirsutum Upland cotton |
Protein Classification | GAI3a |
%-Identity | 88.89 |
---|
Alignment-Length | 54 |
---|
Mismatches | 6 |
Gap | 0 |
Transcript Start | 162 |
Transcript End | 1 |
Protein Start | 238 |
Protein End | 291 |
E-Value | 2.00E-029 |
Bit Score | 111 |
Gene Ontology
Category | GO-ID | Protein |
---|
Biological Process | GO:0006351 | transcription, DNA-dependent |
GO:0006355 | regulation of transcription, DNA-dependent |