Locus_48884_Transcript_1/1_Confidence_1.000_Length_153 Summary
| |||
Transcript ID | Locus_48884_Transcript_1/1_Confidence_1.000_Length_153 | ||
---|---|---|---|
Uniprot-ID | B6TQ02 | ||
SwissProt-ID | B6TQ02_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | PDIL5-4-Zea mays protein disulfide isomerase | ||
%-Identity | 82 | ||
Alignment-Length | 50 | ||
Mismatches | 9 | ||
Gap | 0 | ||
Transcript Start | 2 | ||
Transcript End | 151 | ||
Protein Start | 79 | ||
Protein End | 128 | ||
E-Value | 6.00E-020 | ||
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016853 | isomerase activity |
Biological Process | GO:0045454 | cell redox homeostasis |