Gene Id : 7000001146462031
Locus_48873_Transcript_2/2_Confidence_1.000_Length_225 Summary
Transcript ID | Locus_48873_Transcript_2/2_Confidence_1.000_Length_225 |
---|
Uniprot-ID | D7U300 |
SwissProt-ID | D7U300_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 50 |
---|
Alignment-Length | 78 |
---|
Mismatches | 32 |
Gap | 1 |
Transcript Start | 12 |
Transcript End | 224 |
Protein Start | 29 |
Protein End | 106 |
E-Value | 2.00E-017 |
Bit Score | 78 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
Cellular Component | GO:0005744 | mitochondrial inner membrane presequence translocase complex |
Biological Process | GO:0006886 | intracellular protein transport |