Locus_48855_Transcript_1/1_Confidence_1.000_Length_202 Summary
| |||
Transcript ID | Locus_48855_Transcript_1/1_Confidence_1.000_Length_202 | ||
---|---|---|---|
Uniprot-ID | D8U448 | ||
SwissProt-ID | D8U448_VOLCA | ||
Homologs-Species | Volvox carteri Green alga | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 64.71 | ||
Alignment-Length | 34 | ||
Mismatches | 12 | ||
Gap | 0 | ||
Transcript Start | 200 | ||
Transcript End | 99 | ||
Protein Start | 421 | ||
Protein End | 454 | ||
E-Value | 2.00E-006 | ||
Bit Score | 47 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |