Locus_48825_Transcript_1/1_Confidence_1.000_Length_583 Summary
| |||
Transcript ID | Locus_48825_Transcript_1/1_Confidence_1.000_Length_583 | ||
---|---|---|---|
Uniprot-ID | C6TC38 | ||
SwissProt-ID | C6TC38_SOYBN | ||
Homologs-Species | Glycine max Soybean | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 76.29 | ||
Alignment-Length | 194 | ||
Mismatches | 46 | ||
Gap | 0 | ||
Transcript Start | 2 | ||
Transcript End | 583 | ||
Protein Start | 5 | ||
Protein End | 198 | ||
E-Value | 3.00E-110 | ||
Bit Score | 319 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0015031 | protein transport |