Locus_48821_Transcript_1/1_Confidence_1.000_Length_188 Summary
| |||
Transcript ID | Locus_48821_Transcript_1/1_Confidence_1.000_Length_188 | ||
---|---|---|---|
Uniprot-ID | D6RT11 | ||
SwissProt-ID | D6RT11_SOLLC | ||
Homologs-Species | Solanum lycopersicum Tomato | ||
Protein Classification | Auxin efflux carrier | ||
%-Identity | 93.02 | ||
Alignment-Length | 43 | ||
Mismatches | 3 | ||
Gap | 0 | ||
Transcript Start | 7 | ||
Transcript End | 135 | ||
Protein Start | 443 | ||
Protein End | 485 | ||
E-Value | 3.00E-020 | ||
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |