Locus_48544_Transcript_2/2_Confidence_1.000_Length_385 Summary
| |||
Transcript ID | Locus_48544_Transcript_2/2_Confidence_1.000_Length_385 | ||
---|---|---|---|
Uniprot-ID | A2Q5G7 | ||
SwissProt-ID | A2Q5G7_MEDTR | ||
Homologs-Species | Medicago truncatula Barrel medic | ||
Protein Classification | Heavy metal transport/detoxification protein | ||
%-Identity | 54.79 | ||
Alignment-Length | 73 | ||
Mismatches | 33 | ||
Gap | 0 | ||
Transcript Start | 50 | ||
Transcript End | 268 | ||
Protein Start | 2 | ||
Protein End | 74 | ||
E-Value | 7.00E-018 | ||
Bit Score | 76 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0046872 | metal ion binding |
Biological Process | GO:0030001 | metal ion transport |