Locus_48544_Transcript_1/2_Confidence_1.000_Length_482 Summary
| |||
Transcript ID | Locus_48544_Transcript_1/2_Confidence_1.000_Length_482 | ||
---|---|---|---|
Uniprot-ID | A2Q5G7 | ||
SwissProt-ID | A2Q5G7_MEDTR | ||
Homologs-Species | Medicago truncatula Barrel medic | ||
Protein Classification | Heavy metal transport/detoxification protein | ||
%-Identity | 53.42 | ||
Alignment-Length | 73 | ||
Mismatches | 34 | ||
Gap | 0 | ||
Transcript Start | 147 | ||
Transcript End | 365 | ||
Protein Start | 2 | ||
Protein End | 74 | ||
E-Value | 6.00E-019 | ||
Bit Score | 80 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0046872 | metal ion binding |
Biological Process | GO:0030001 | metal ion transport |