Locus_48145_Transcript_1/3_Confidence_0.250_Length_129 Summary
| |||
Transcript ID | Locus_48145_Transcript_1/3_Confidence_0.250_Length_129 | ||
---|---|---|---|
Uniprot-ID | B6TQ02 | ||
SwissProt-ID | B6TQ02_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | PDIL5-4-Zea mays protein disulfide isomerase | ||
%-Identity | 76.19 | ||
Alignment-Length | 42 | ||
Mismatches | 9 | ||
Gap | 1 | ||
Transcript Start | 128 | ||
Transcript End | 6 | ||
Protein Start | 398 | ||
Protein End | 439 | ||
E-Value | 1.00E-013 | ||
Bit Score | 66 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016853 | isomerase activity |
Biological Process | GO:0045454 | cell redox homeostasis |