Locus_47710_Transcript_1/3_Confidence_0.600_Length_658 Summary
| |||
| Transcript ID | Locus_47710_Transcript_1/3_Confidence_0.600_Length_658 | ||
|---|---|---|---|
| Uniprot-ID | A5C9L9 | ||
| SwissProt-ID | A5C9L9_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 94.44 | ||
| Alignment-Length | 180 | ||
| Mismatches | 10 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 541 | ||
| Protein Start | 31 | ||
| Protein End | 210 | ||
| E-Value | 2.00E-120 | ||
| Bit Score | 345 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

