Locus_47376_Transcript_1/1_Confidence_1.000_Length_241 Summary
| |||
| Transcript ID | Locus_47376_Transcript_1/1_Confidence_1.000_Length_241 | ||
|---|---|---|---|
| Uniprot-ID | D2WS91 | ||
| SwissProt-ID | D2WS91_ARTAN | ||
| Homologs-Species | Artemisia annua Sweet wormwood). | ||
| Protein Classification | Putative HMG-CoA synthase 1 | ||
| %-Identity | 84 | ||
| Alignment-Length | 75 | ||
| Mismatches | 12 | ||
| Gap | 0 | ||
| Transcript Start | 15 | ||
| Transcript End | 239 | ||
| Protein Start | 3 | ||
| Protein End | 77 | ||
| E-Value | 2.00E-037 | ||
| Bit Score | 133 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0004421 | hydroxymethylglutaryl-CoA synthase activity | |
| Biological Process | GO:0008152 | metabolic process |
| GO:0008299 | isoprenoid biosynthetic process |

