Locus_47341_Transcript_1/1_Confidence_1.000_Length_641 Summary
| |||
Transcript ID | Locus_47341_Transcript_1/1_Confidence_1.000_Length_641 | ||
---|---|---|---|
Uniprot-ID | B6UF31 | ||
SwissProt-ID | B6UF31_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | Cytochrome c oxidase subunit | ||
%-Identity | 32.94 | ||
Alignment-Length | 85 | ||
Mismatches | 36 | ||
Gap | 4 | ||
Transcript Start | 550 | ||
Transcript End | 359 | ||
Protein Start | 6 | ||
Protein End | 87 | ||
E-Value | 4.00E-017 | ||
Bit Score | 30 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004129 | cytochrome-c oxidase activity |
Cellular Component | GO:0005739 | mitochondrion |