Locus_47122_Transcript_1/1_Confidence_1.000_Length_495 Summary
| |||
Transcript ID | Locus_47122_Transcript_1/1_Confidence_1.000_Length_495 | ||
---|---|---|---|
Uniprot-ID | Q9CAD4 | ||
SwissProt-ID | Q9CAD4_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
Protein Classification | Putative uncharacterized protein F24D7.12 | ||
%-Identity | 66.29 | ||
Alignment-Length | 89 | ||
Mismatches | 30 | ||
Gap | 0 | ||
Transcript Start | 227 | ||
Transcript End | 493 | ||
Protein Start | 25 | ||
Protein End | 113 | ||
E-Value | 1.00E-032 | ||
Bit Score | 124 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004190 | aspartic-type endopeptidase activity |
Cellular Component | GO:0016021 | integral to membrane |