Gene Id : 7000001146462031
Locus_46991_Transcript_1/1_Confidence_1.000_Length_282 Summary
| Transcript ID | Locus_46991_Transcript_1/1_Confidence_1.000_Length_282 |
|---|
| Uniprot-ID | D7SSK1 |
| SwissProt-ID | D7SSK1_VITVI |
| Homologs-Species | Vitis vinifera Grape |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 82.8 |
|---|
| Alignment-Length | 93 |
|---|
| Mismatches | 16 |
| Gap | 0 |
| Transcript Start | 280 |
| Transcript End | 2 |
| Protein Start | 175 |
| Protein End | 267 |
| E-Value | 2.00E-052 |
| Bit Score | 177 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Biological Process | GO:0055085 | transmembrane transport |