Locus_46941_Transcript_1/1_Confidence_1.000_Length_543 Summary
| |||
Transcript ID | Locus_46941_Transcript_1/1_Confidence_1.000_Length_543 | ||
---|---|---|---|
Uniprot-ID | B6T9B9 | ||
SwissProt-ID | B6T9B9_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | Alpha-N-arabinofuranosidase A | ||
%-Identity | 59.29 | ||
Alignment-Length | 113 | ||
Mismatches | 46 | ||
Gap | 0 | ||
Transcript Start | 203 | ||
Transcript End | 541 | ||
Protein Start | 24 | ||
Protein End | 136 | ||
E-Value | 2.00E-036 | ||
Bit Score | 137 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0046556 | alpha-N-arabinofuranosidase activity |
Biological Process | GO:0046373 | L-arabinose metabolic process |