Gene Id : 7000001146462031
Locus_4691_Transcript_2/4_Confidence_0.556_Length_2222 Summary
Transcript ID | Locus_4691_Transcript_2/4_Confidence_0.556_Length_2222 |
---|
Uniprot-ID | D7TYT9 |
SwissProt-ID | D7TYT9_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 56.96 |
---|
Alignment-Length | 560 |
---|
Mismatches | 231 |
Gap | 2 |
Transcript Start | 1 |
Transcript End | 1650 |
Protein Start | 209 |
Protein End | 762 |
E-Value | 0 |
Bit Score | 659 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |