Locus_46709_Transcript_1/1_Confidence_1.000_Length_800 Summary
| |||
| Transcript ID | Locus_46709_Transcript_1/1_Confidence_1.000_Length_800 | ||
|---|---|---|---|
| Uniprot-ID | Q8SF01 | ||
| SwissProt-ID | Q8SF01_TOBAC | ||
| Homologs-Species | Nicotiana tabacum Common tobacco). | ||
| Protein Classification | Dicarboxylate/tricarboxylate carrier | ||
| %-Identity | 87.36 | ||
| Alignment-Length | 174 | ||
| Mismatches | 22 | ||
| Gap | 0 | ||
| Transcript Start | 799 | ||
| Transcript End | 278 | ||
| Protein Start | 53 | ||
| Protein End | 226 | ||
| E-Value | 4.00E-099 | ||
| Bit Score | 292 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0005739 | mitochondrion |
| GO:0016020 | membrane | |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |

