Gene Id : 7000001146462031
Locus_46627_Transcript_1/2_Confidence_1.000_Length_1410 Summary
Transcript ID | Locus_46627_Transcript_1/2_Confidence_1.000_Length_1410 |
---|
Uniprot-ID | D7TT16 |
SwissProt-ID | D7TT16_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 71.54 |
---|
Alignment-Length | 246 |
---|
Mismatches | 66 |
Gap | 1 |
Transcript Start | 54 |
Transcript End | 779 |
Protein Start | 1 |
Protein End | 246 |
E-Value | 3.00E-123 |
Bit Score | 362 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004045 | aminoacyl-tRNA hydrolase activity |
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006412 | translation |