Gene Id : 7000001146462031
Locus_46535_Transcript_1/1_Confidence_1.000_Length_251 Summary
Transcript ID | Locus_46535_Transcript_1/1_Confidence_1.000_Length_251 |
---|
Uniprot-ID | Q09J80 |
SwissProt-ID | Q09J80_9ROSI |
Homologs-Species | Citrus sinensis x Citrus trifoliata. |
Protein Classification | Ammonium transporter |
%-Identity | 88.41 |
---|
Alignment-Length | 69 |
---|
Mismatches | 8 |
Gap | 0 |
Transcript Start | 1 |
Transcript End | 207 |
Protein Start | 412 |
Protein End | 480 |
E-Value | 3.00E-036 |
Bit Score | 130 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008519 | ammonium transmembrane transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0072488 | ammonium transmembrane transport |