Locus_4628_Transcript_3/3_Confidence_0.750_Length_641 Summary
| |||
Transcript ID | Locus_4628_Transcript_3/3_Confidence_0.750_Length_641 | ||
---|---|---|---|
Uniprot-ID | F4KFC4 | ||
SwissProt-ID | F4KFC4_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
Protein Classification | Putative plastid-lipid-associated protein 7 | ||
%-Identity | 67.06 | ||
Alignment-Length | 85 | ||
Mismatches | 28 | ||
Gap | 0 | ||
Transcript Start | 380 | ||
Transcript End | 634 | ||
Protein Start | 89 | ||
Protein End | 173 | ||
E-Value | 3.00E-032 | ||
Bit Score | 120 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005198 | structural molecule activity |
Cellular Component | GO:0009507 | chloroplast |