Locus_46249_Transcript_1/1_Confidence_1.000_Length_206 Summary
| |||
Transcript ID | Locus_46249_Transcript_1/1_Confidence_1.000_Length_206 | ||
---|---|---|---|
Uniprot-ID | B9HAS2 | ||
SwissProt-ID | B9HAS2_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 97.56 | ||
Alignment-Length | 41 | ||
Mismatches | 1 | ||
Gap | 0 | ||
Transcript Start | 170 | ||
Transcript End | 48 | ||
Protein Start | 1 | ||
Protein End | 41 | ||
E-Value | 7.00E-019 | ||
Bit Score | 79 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |