Gene Id : 7000001146462031
Locus_4620_Transcript_1/1_Confidence_1.000_Length_3750 Summary
Transcript ID | Locus_4620_Transcript_1/1_Confidence_1.000_Length_3750 |
---|
Uniprot-ID | C1MJE0 |
SwissProt-ID | C1MJE0_MICPS |
Homologs-Species | Micromonas pusilla Picoplanktonic green alga). |
Protein Classification | Structural maintenance of chromosomes protein |
%-Identity | 37.97 |
---|
Alignment-Length | 1264 |
---|
Mismatches | 682 |
Gap | 12 |
Transcript Start | 3743 |
Transcript End | 258 |
Protein Start | 81 |
Protein End | 1332 |
E-Value | 0 |
Bit Score | 690 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005524 | ATP binding |
Cellular Component | GO:0005694 | chromosome |
Biological Process | GO:0051276 | chromosome organization |