Locus_46106_Transcript_1/1_Confidence_1.000_Length_497 Summary
| |||
Transcript ID | Locus_46106_Transcript_1/1_Confidence_1.000_Length_497 | ||
---|---|---|---|
Uniprot-ID | B9H4U2 | ||
SwissProt-ID | B9H4U2_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar) Populus balsamifera | ||
Protein Classification | Predicted protein | ||
%-Identity | 89.7 | ||
Alignment-Length | 165 | ||
Mismatches | 17 | ||
Gap | 0 | ||
Transcript Start | 497 | ||
Transcript End | 3 | ||
Protein Start | 389 | ||
Protein End | 553 | ||
E-Value | 4.00E-107 | ||
Bit Score | 320 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity |
Biological Process | GO:0006529 | asparagine biosynthetic process |