Locus_45899_Transcript_1/1_Confidence_1.000_Length_173 Summary
| |||
| Transcript ID | Locus_45899_Transcript_1/1_Confidence_1.000_Length_173 | ||
|---|---|---|---|
| Uniprot-ID | C3SBW0 | ||
| SwissProt-ID | PNMT_THLFG | ||
| Homologs-Species | Thalictrum flavum subsp. glaucum Yellow meadow rue | ||
| Protein Classification | Pavine N-methyltransferase | ||
| %-Identity | 51.79 | ||
| Alignment-Length | 56 | ||
| Mismatches | 27 | ||
| Gap | 0 | ||
| Transcript Start | 1 | ||
| Transcript End | 168 | ||
| Protein Start | 40 | ||
| Protein End | 95 | ||
| E-Value | 7.00E-014 | ||
| Bit Score | 67 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0008168 | methyltransferase activity |
| GO:0016740 | transferase activity | |
| Biological Process | GO:0008610 | lipid biosynthetic process |
| GO:0032259 | methylation |

