Locus_45888_Transcript_1/1_Confidence_1.000_Length_120 Summary
| |||
Transcript ID | Locus_45888_Transcript_1/1_Confidence_1.000_Length_120 | ||
---|---|---|---|
Uniprot-ID | D8UI88 | ||
SwissProt-ID | D8UI88_VOLCA | ||
Homologs-Species | Volvox carteri Green alga | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 70 | ||
Alignment-Length | 40 | ||
Mismatches | 12 | ||
Gap | 0 | ||
Transcript Start | 120 | ||
Transcript End | 1 | ||
Protein Start | 78 | ||
Protein End | 117 | ||
E-Value | 2.00E-008 | ||
Bit Score | 51 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |