Locus_45823_Transcript_1/1_Confidence_1.000_Length_498 Summary
| |||
| Transcript ID | Locus_45823_Transcript_1/1_Confidence_1.000_Length_498 | ||
|---|---|---|---|
| Uniprot-ID | C0P2X6 | ||
| SwissProt-ID | C0P2X6_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 82.61 | ||
| Alignment-Length | 115 | ||
| Mismatches | 20 | ||
| Gap | 0 | ||
| Transcript Start | 498 | ||
| Transcript End | 154 | ||
| Protein Start | 67 | ||
| Protein End | 181 | ||
| E-Value | 2.00E-069 | ||
| Bit Score | 211 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0005524 | ATP binding | |
| GO:0008641 | small protein activating enzyme activity | |
| Biological Process | GO:0006464 | protein modification process |

