Locus_45788_Transcript_1/1_Confidence_1.000_Length_328 Summary
| |||
Transcript ID | Locus_45788_Transcript_1/1_Confidence_1.000_Length_328 | ||
---|---|---|---|
Uniprot-ID | D7P236 | ||
SwissProt-ID | D7P236_TOBAC | ||
Homologs-Species | Nicotiana tabacum Common tobacco | ||
Protein Classification | MYC2b transcription factor | ||
%-Identity | 34.09 | ||
Alignment-Length | 88 | ||
Mismatches | 51 | ||
Gap | 3 | ||
Transcript Start | 17 | ||
Transcript End | 259 | ||
Protein Start | 300 | ||
Protein End | 383 | ||
E-Value | 8.00E-006 | ||
Bit Score | 47 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |