Locus_4561_Transcript_2/3_Confidence_0.600_Length_897 Summary
| |||
| Transcript ID | Locus_4561_Transcript_2/3_Confidence_0.600_Length_897 | ||
|---|---|---|---|
| Uniprot-ID | D7LUS6 | ||
| SwissProt-ID | D7LUS6_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
| Protein Classification | ATVAMP727 | ||
| %-Identity | 84.71 | ||
| Alignment-Length | 170 | ||
| Mismatches | 26 | ||
| Gap | 0 | ||
| Transcript Start | 510 | ||
| Transcript End | 1 | ||
| Protein Start | 1 | ||
| Protein End | 170 | ||
| E-Value | 2.00E-096 | ||
| Bit Score | 287 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

