Locus_45582_Transcript_2/4_Confidence_0.667_Length_1509 Summary
| |||
Transcript ID | Locus_45582_Transcript_2/4_Confidence_0.667_Length_1509 | ||
---|---|---|---|
Uniprot-ID | B6TLA9 | ||
SwissProt-ID | B6TLA9_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | Nodulin-like protein 5NG4 | ||
%-Identity | 70.45 | ||
Alignment-Length | 396 | ||
Mismatches | 90 | ||
Gap | 3 | ||
Transcript Start | 17 | ||
Transcript End | 1123 | ||
Protein Start | 4 | ||
Protein End | 387 | ||
E-Value | 0 | ||
Bit Score | 544 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016020 | membrane |