Gene Id : 7000001146462031
Locus_45399_Transcript_1/1_Confidence_1.000_Length_676 Summary
Transcript ID | Locus_45399_Transcript_1/1_Confidence_1.000_Length_676 |
---|
Uniprot-ID | D7TLX7 |
SwissProt-ID | D7TLX7_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 87.62 |
---|
Alignment-Length | 105 |
---|
Mismatches | 13 |
Gap | 0 |
Transcript Start | 674 |
Transcript End | 360 |
Protein Start | 112 |
Protein End | 216 |
E-Value | 7.00E-060 |
Bit Score | 191 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000166 | nucleotide binding |
GO:0005525 | GTP binding |
Biological Process | GO:0007264 | small GTPase mediated signal transduction |
GO:0015031 | protein transport |