Gene Id : 7000001146462031
Locus_45305_Transcript_1/1_Confidence_1.000_Length_407 Summary
| Transcript ID | Locus_45305_Transcript_1/1_Confidence_1.000_Length_407 |
|---|
| Uniprot-ID | C0PA04 |
| SwissProt-ID | C0PA04_MAIZE |
| Homologs-Species | Zea mays Maize). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 71.6 |
|---|
| Alignment-Length | 81 |
|---|
| Mismatches | 23 |
| Gap | 0 |
| Transcript Start | 164 |
| Transcript End | 406 |
| Protein Start | 1 |
| Protein End | 81 |
| E-Value | 2.00E-033 |
| Bit Score | 119 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005215 | transporter activity |
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane |
| Biological Process | GO:0006810 | transport |