Locus_45184_Transcript_1/1_Confidence_1.000_Length_436 Summary
| |||
Transcript ID | Locus_45184_Transcript_1/1_Confidence_1.000_Length_436 | ||
---|---|---|---|
Uniprot-ID | Q40893 | ||
SwissProt-ID | Q40893_PETHY | ||
Homologs-Species | Petunia hybrida Petunia | ||
Protein Classification | Petunia ribulose 1,5-bisphosphate carboxylase small subunit mRNA (clone pSSU 41), partial cds. | ||
%-Identity | 86.36 | ||
Alignment-Length | 22 | ||
Mismatches | 3 | ||
Gap | 0 | ||
Transcript Start | 436 | ||
Transcript End | 371 | ||
Protein Start | 25 | ||
Protein End | 46 | ||
E-Value | 3.00E-006 | ||
Bit Score | 46 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016984 | ribulose-bisphosphate carboxylase activity |
Biological Process | GO:0015977 | carbon fixation |