Gene Id : 7000001146462031
Locus_45022_Transcript_1/1_Confidence_1.000_Length_158 Summary
Transcript ID | Locus_45022_Transcript_1/1_Confidence_1.000_Length_158 |
---|
Uniprot-ID | C0P9D8 |
SwissProt-ID | C0P9D8_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 48.78 |
---|
Alignment-Length | 41 |
---|
Mismatches | 20 |
Gap | 1 |
Transcript Start | 158 |
Transcript End | 39 |
Protein Start | 99 |
Protein End | 139 |
E-Value | 2.00E-006 |
Bit Score | 45 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |