Gene Id : 7000001146462031
Locus_44619_Transcript_1/1_Confidence_1.000_Length_327 Summary
Transcript ID | Locus_44619_Transcript_1/1_Confidence_1.000_Length_327 |
---|
Uniprot-ID | O23278 |
SwissProt-ID | PP310_ARATH |
Homologs-Species | Arabidopsis thaliana Mouse-ear cress |
Protein Classification | Pentatricopeptide repeat-containing protein At4g14190, chloroplastic |
%-Identity | 38.98 |
---|
Alignment-Length | 59 |
---|
Mismatches | 36 |
Gap | 0 |
Transcript Start | 180 |
Transcript End | 4 |
Protein Start | 56 |
Protein End | 114 |
E-Value | 6.00E-009 |
Bit Score | 56 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003674 | molecular_function |
GO:0005488 | binding |
Cellular Component | GO:0009507 | chloroplast |
GO:0009536 | plastid |
Biological Process | GO:0008150 | biological_process |