Locus_44193_Transcript_1/1_Confidence_1.000_Length_240 Summary
| |||
| Transcript ID | Locus_44193_Transcript_1/1_Confidence_1.000_Length_240 | ||
|---|---|---|---|
| Uniprot-ID | A9RI77 | ||
| SwissProt-ID | A9RI77_PHYPA | ||
| Homologs-Species | Physcomitrella patens subsp. patens Moss | ||
| Protein Classification | Predicted protein | ||
| %-Identity | 62.79 | ||
| Alignment-Length | 43 | ||
| Mismatches | 16 | ||
| Gap | 0 | ||
| Transcript Start | 240 | ||
| Transcript End | 112 | ||
| Protein Start | 437 | ||
| Protein End | 479 | ||
| E-Value | 3.00E-010 | ||
| Bit Score | 59 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

