Gene Id : 7000001146462031
Locus_43498_Transcript_1/1_Confidence_1.000_Length_325 Summary
| Transcript ID | Locus_43498_Transcript_1/1_Confidence_1.000_Length_325 |
|---|
| Uniprot-ID | D7T6N6 |
| SwissProt-ID | D7T6N6_VITVI |
| Homologs-Species | Vitis vinifera Grape |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 83.33 |
|---|
| Alignment-Length | 24 |
|---|
| Mismatches | 4 |
| Gap | 0 |
| Transcript Start | 323 |
| Transcript End | 252 |
| Protein Start | 547 |
| Protein End | 570 |
| E-Value | 1.00E-005 |
| Bit Score | 46 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |